Turning Complex Derivative Data into Clear Market Insights
NSE & BSE F&O Result Calendar

Staying on top of Futures & Options (F&O) results can feel like chasing a moving target, especially with so many announcements packed into each trading season. If you’re an active trader or simply want to keep a finger on the pulse of the derivatives market, having a clear view of upcoming F&O results is absolutely crucial. That’s why I’ve put together this detailed calendar—to help simplify your planning, avoid last-minute surprises, and make more informed decisions, all in one place. Let’s dive in, and may your trades find strong momentum ahead!
| Date | Scrip Name | Sector |
| 09-Oct-25 | Tata Elxsi Ltd | Information Technology |
| Tata Consultancy Services Ltd | Information Technology | |
| 11-Oct-25 | Avenue Supermarts Ltd | Consumer Services |
| 13-Oct-25 | HCL Technologies Ltd | Information Technology |
| 14-Oct-25 | ICICI Lombard General Insurance Company Ltd | Financial Services |
| ICICI Prudential Life Insurance Company Ltd | Financial Services | |
| Persistent Systems Ltd | Information Technology | |
| Tech Mahindra Ltd | Information Technology | |
| 15-Oct-25 | KEI Industries Ltd | Capital Goods |
| Angel One Ltd | Financial Services | |
| AXIS Bank Ltd | Financial Services | |
| HDFC Asset Management Company Ltd | Financial Services | |
| HDFC Life Insurance Company Ltd | Financial Services | |
| Indian Railway Finance Corporation Ltd | Financial Services | |
| L&T Finance Ltd | Financial Services | |
| 16-Oct-25 | Nestle India Ltd | Fast Moving Consumer Goods |
| Cyient Ltd | Information Technology | |
| Infosys Ltd | Information Technology | |
| LTIMindtree Ltd | Information Technology | |
| Wipro Ltd | Information Technology | |
| 17-Oct-25 | Polycab India Ltd | Capital Goods |
| Havells India Ltd | Consumer Durables | |
| 360 ONE WAM LTD | Financial Services | |
| AU Small Finance Bank Ltd | Financial Services | |
| Tata Technologies Ltd | Information Technology | |
| JSW Steel Ltd | Metals & Mining | |
| 18-Oct-25 | UltraTech Cement Ltd | Construction Materials |
| Federal Bank Ltd | Financial Services | |
| HDFC Bank Ltd | Financial Services | |
| ICICI Bank Ltd | Financial Services | |
| IDFC First Bank Ltd | Financial Services | |
| Indusind Bank Ltd | Financial Services | |
| Yes Bank Ltd | Financial Services | |
| 23-Oct-25 | Hindustan Unilever Ltd | Fast Moving Consumer Goods |
| 24-Oct-25 | Dr Reddys Laboratories Ltd | Healthcare |
| Coforge Ltd | Information Technology | |
| 25-Oct-25 | Kotak Mahindra Bank Ltd | Financial Services |
| 27-Oct-25 | Sona BLW Precision Forgings Ltd | Automobile and Auto Components |
| KFin Technologies Ltd | Information Technology | |
| 28-Oct-25 | Shree Cement Ltd | Construction Materials |
| Computer Age Management Services Ltd | Financial Services | |
| 29-Oct-25 | PB Fintech Ltd | Financial Services |
| 30-Oct-25 | Exide Industries Ltd | Automobile and Auto Components |
| Dabur India Ltd | Fast Moving Consumer Goods | |
| Cipla Ltd | Healthcare | |
| Mphasis Ltd | Information Technology | |
| 31-Oct-25 | Bharat Electronics Ltd | Capital Goods |
| 04-Nov-25 | Mahindra & Mahindra Ltd | Automobile and Auto Components |
| 05-Nov-25 | Blue Star Ltd | Consumer Durables |
| 06-Nov-25 | ABB India Ltd | Capital Goods |
| Cummins India Ltd | Capital Goods | |
| Crompton Greaves Consumer Electricals Ltd | Consumer Durables | |
| Cholamandalam Investment and Finance Company Ltd | Financial Services | |
| 07-Nov-25 | Hindalco Industries Ltd | Metals & Mining |
| 11-Nov-25 | Bosch Ltd | Automobile and Auto Components |
| Max Financial Services Ltd | Financial Services | |
| Biocon Ltd | Healthcare | |
| 12-Nov-25 | Asian Paints Ltd | Consumer Durables |
