Turning Complex Derivative Data into Clear Market Insights
NSE & BSE Indices Futures and Options Open Interest Volume Analysis for 30/06/2025

Table of Contents
The Futures and Options Open Interest Volume Analysis on 30th June 2025 revealed a day of cautious consolidation, with Nifty futures slipping 0.53% to 25,614.20 amid a 3.3% open interest unwinding and a sharp weekly PCR crash to 0.642—reflecting aggressive call writing at 25,600. BankNifty futures showed resilience (-0.16%) with a 36.55-point premium surge and steady OI, while MIDCPNIFTY futures gained 0.48% despite a 28.9-point premium erosion. Notably, Nifty’s monthly PCR held firm at 1.250 with max pain at 25,300, signaling strong put support at 25,500, contrasting with FINNIFTY’s bearish tilt (PCR: 0.773) and SENSEX’s 83,500 max pain. This Futures and Options Open Interest Volume Analysis—divergent sectoral trends, PCR swings, and institutional activity—highlights a market balancing profit-booking with selective accumulation.
NSE & BSE F&O Market Signals
NIFTY JUNE Future
NIFTY Spot closed at: 25,517.05 (-0.47%)
NIFTY JULY Future closed at: 25,614.20 (-0.53%)
Premium: 97.15 (Decreased by -15.25 points)
Open Interest Change: -3.3%
Volume Change: 55.9%
NIFTY Weekly Expiry (3/07/2025) Option Analysis
Put-Call Ratio (OI): 0.642 (Decreased from 1.199)
Put-Call Ratio (Volume): 0.950
Max Pain Level: 25500
Maximum CALL OI: 26500
Maximum PUT OI: 22800
Highest CALL Addition: 25600
Highest PUT Addition: 22800
NIFTY Monthly Expiry (31/07/2025) Option Analysis
Put-Call Ratio (OI): 1.250 (Decreased from 1.286)
Put-Call Ratio (Volume): 1.197
Max Pain Level: 25300
Maximum CALL OI: 26000
Maximum PUT OI: 25000
Highest CALL Addition: 25600
Highest PUT Addition: 25600
BANKNIFTY JULY Future
BANKNIFTY Spot closed at: 57,312.75 (-0.23%)
BANKNIFTY JULY Future closed at: 57,553.60 (-0.16%)
Premium: 240.85 (Increased by 36.55 points)
Open Interest Change: -0.1%
Volume Change: -21.0%
BANKNIFTY Monthly Expiry (31/07/2025) Option Analysis
Put-Call Ratio (OI): 1.022 (Decreased from 1.081)
Put-Call Ratio (Volume): 1.013
Max Pain Level: 56800
Maximum CALL OI: 56000
Maximum PUT OI: 56000
Highest CALL Addition: 57500
Highest PUT Addition: 57500
FINNIFTY JULY Future
FINNIFTY Spot closed at: 27,174.45 (-0.62%)
FINNIFTY JULY Future closed at: 27,302.80 (-0.51%)
Premium: 128.35 (Increased by 30.9 points)
Open Interest Change: 6.4%
Volume Change: -12.1%
FINNIFTY Monthly Expiry (31/07/2025) Option Analysis
Put-Call Ratio (OI): 0.773 (Decreased from 1.231)
Put-Call Ratio (Volume): 1.036
Max Pain Level: 27200
Maximum CALL OI: 28000
Maximum PUT OI: 27000
Highest CALL Addition: 28000
Highest PUT Addition: 26000
MIDCPNIFTY JULY Future
MIDCPNIFTY Spot closed at: 13,433.85 (0.70%)
MIDCPNIFTY JULY Future closed at: 13,488.25 (0.48%)
Premium: 54.4 (Decreased by -28.9 points)
Open Interest Change: 3.9%
Volume Change: -21.6%
MIDCPNIFTY Monthly Expiry (31/07/2025) Option Analysis
Put-Call Ratio (OI): 1.087 (Increased from 1.000)
Put-Call Ratio (Volume): 0.778
Max Pain Level: 13400
Maximum CALL OI: 14000
Maximum PUT OI: 13000
Highest CALL Addition: 13500
Highest PUT Addition: 13000
SENSEX Weekly Expiry (1/07/2025) Future
SENSEX Spot closed at: 83,606.46 (-0.54%)
SENSEX Weekly Future closed at: 83,667.10 (-0.46%)
Premium: 60.64 (Increased by 67.04 points)
Open Interest Change: -44.6%
Volume Change: 14.8%
SENSEX Weekly Expiry (1/07/2025) Option Analysis
Put-Call Ratio (OI): 0.737 (Decreased from 1.197)
Put-Call Ratio (Volume): 1.070
Max Pain Level: 83500
Maximum CALL OI: 85000
Maximum PUT OI: 82000
Highest CALL Addition: 85500
Highest PUT Addition: 83500
FII & DII Cash Market Activity
FIIs Net SELL: ₹ 831.50 Cr
DIIs Net BUY: ₹ 3,497.44 Cr
FII Derivatives Activity
FII Trading Stats | 30.06.25 | 27.06.25 | 26.06.25 |
---|---|---|---|
FII Cash (Provisional Data) | -831.5 | 1,397.02 | 12,594.38 |
Index Future Open Interest Long Ratio | 36.40% | 38.44% | 37.92% |
Index Future Volume Long Ratio | 43.67% | 52.75% | 60.75% |
Call Option Open Interest Long Ratio | 49.75% | 53.22% | 56.59% |
Call Option Volume Long Ratio | 49.57% | 49.65% | 50.17% |
Put Option Open Interest Long Ratio | 51.13% | 52.71% | 55.85% |
Put Option Volume Long Ratio | 49.79% | 49.60% | 50.10% |
Stock Future Open Interest Long Ratio | 64.47% | 64.91% | 64.62% |
Stock Future Volume Long Ratio | 44.77% | 51.89% | 51.00% |
Index Futures | Long Covering | Fresh Long | Short Covering |
Index Options | Fresh Short | Fresh Short | Short Covering |
Nifty Futures | Long Covering | Fresh Long | Short Covering |
Nifty Options | Fresh Short | Fresh Short | Short Covering |
BankNifty Futures | Fresh Short | Fresh Long | Fresh Long |
BankNifty Options | Fresh Short | Fresh Long | Short Covering |
FinNifty Futures | Long Covering | Long Covering | Long Covering |
FinNifty Options | Fresh Short | Fresh Long | Long Covering |
MidcpNifty Futures | Fresh Short | Long Covering | Short Covering |
MidcpNifty Options | Fresh Short | Fresh Short | Long Covering |
NiftyNxt50 Futures | Long Covering | Fresh Short | Fresh Short |
NiftyNxt50 Options | Fresh Long | Fresh Short | Short Covering |
Stock Futures | Long Covering | Fresh Long | Short Covering |
Stock Options | Fresh Long | Fresh Short | Short Covering |
NSE & BSE Option market Trends : Options Insights
NIFTY weekly Expiry (03/07/2025)
The NIFTY index closed at 25517.05. The NIFTY weekly expiry for JULY 3, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 0.642 against previous 1.199. The 26500CE option holds the maximum open interest, followed by the 26000CE and 25600CE options. Market participants have shown increased interest with significant open interest additions in the 25600CE option, with open interest additions also seen in the 26500CE and 25700CE options. On the other hand, open interest reductions were prominent in the 25600PE, 25400PE, and 25500PE options. Trading volume was highest in the 25500PE option, followed by the 25600CE and 25600PE options, indicating active trading in these strikes.
NIFTY | Weekly | Expiry: | 03-07-2025 |
Index Spot | PCR OI | Prev PCR OI | PCR VOL |
25,517.05 | 0.642 | 1.199 | 0.950 |
Total Open Interest Change in all CALLs & PUTs: | |||
Current | Prior | Net Ch | |
CALL: | 18,22,74,600 | 10,67,43,150 | 7,55,31,450 |
PUT: | 11,69,89,425 | 12,80,17,125 | -1,10,27,700 |
Top CALL Open Interest: | |||
Strike | OI | OI Change | Volume |
26,500 | 1,34,28,900 | 54,88,575 | 11,77,940 |
26,000 | 1,23,30,900 | 45,87,525 | 16,77,550 |
Top CALL Open Interest addition: | |||
Strike | OI | OI Change | Volume |
25,600 | 1,02,98,100 | 59,24,775 | 29,59,759 |
26,500 | 1,34,28,900 | 54,88,575 | 11,77,940 |
Top CALL Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
26,950 | 12,54,900 | -1,86,300 | 1,47,178 |
25,300 | 15,12,525 | -1,63,425 | 1,18,984 |
Top CALL Volume: | |||
Strike | OI | OI Change | Volume |
25,600 | 1,02,98,100 | 59,24,775 | 29,59,759 |
25,700 | 91,69,050 | 49,18,650 | 20,41,137 |
Top PUT Open Interest: | |||
Strike | OI | OI Change | Volume |
22,800 | 89,93,775 | 20,98,125 | 4,26,059 |
25,000 | 78,47,100 | -10,16,550 | 11,82,112 |
Top PUT Open Interest addition: | |||
Strike | OI | OI Change | Volume |
22,800 | 89,93,775 | 20,98,125 | 4,26,059 |
24,900 | 37,70,625 | 10,28,175 | 4,86,702 |
Top PUT Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
25,600 | 34,66,725 | -23,77,950 | 28,60,939 |
25,400 | 46,58,625 | -19,86,675 | 18,01,998 |
Top PUT Volume: | |||
Strike | OI | OI Change | Volume |
25,500 | 74,51,400 | -13,17,975 | 31,71,251 |
25,600 | 34,66,725 | -23,77,950 | 28,60,939 |
SENSEX weekly Expiry (01/07/2025)
The SENSEX index closed at 83606.46. The SENSEX weekly expiry for JULY 01, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 0.737 against previous 1.197. The 85000CE option holds the maximum open interest, followed by the 85500CE and 84000CE options. Market participants have shown increased interest with significant open interest additions in the 85500CE option, with open interest additions also seen in the 85000CE and 84000CE options. On the other hand, open interest reductions were prominent in the 74000PE, 79000PE, and 86500CE options. Trading volume was highest in the 84000CE option, followed by the 83500PE and 83000PE options, indicating active trading in these strikes.
SENSEX | Weekly | Expiry: | 01-07-2025 |
Index Spot | PCR OI | Prev PCR OI | PCR VOL |
83606.46 | 0.737 | 1.197 | 1.070 |
Total Open Interest Change in all CALLs & PUTs: | |||
Current | Prior | Net Ch | |
CALL: | 2,59,33,620 | 1,49,40,440 | 1,09,93,180 |
PUT: | 1,91,24,540 | 1,78,77,109 | 12,47,431 |
Top CALL Open Interest: | |||
Strike | OI | OI Change | Volume |
85000 | 21,68,740 | 8,82,320 | 3,90,61,600 |
85500 | 16,32,260 | 10,48,580 | 1,58,09,700 |
Top CALL Open Interest addition: | |||
Strike | OI | OI Change | Volume |
85500 | 16,32,260 | 10,48,580 | 1,58,09,700 |
85000 | 21,68,740 | 8,82,320 | 3,90,61,600 |
Top CALL Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
86500 | 6,23,780 | -2,20,000 | 61,27,860 |
85700 | 2,74,900 | -56,160 | 40,66,100 |
Top CALL Volume: | |||
Strike | OI | OI Change | Volume |
84000 | 14,74,840 | 7,99,660 | 5,38,66,500 |
85000 | 21,68,740 | 8,82,320 | 3,90,61,600 |
Top PUT Open Interest: | |||
Strike | OI | OI Change | Volume |
82000 | 13,27,840 | 3,66,640 | 2,06,03,000 |
83000 | 11,30,180 | 1,47,400 | 4,81,91,040 |
Top PUT Open Interest addition: | |||
Strike | OI | OI Change | Volume |
83500 | 9,47,540 | 3,68,880 | 4,93,49,620 |
82000 | 13,27,840 | 3,66,640 | 2,06,03,000 |
Top PUT Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
74000 | 1,51,060 | -2,88,040 | 9,44,780 |
79000 | 5,31,620 | -2,42,500 | 32,08,080 |
Top PUT Volume: | |||
Strike | OI | OI Change | Volume |
83500 | 9,47,540 | 3,68,880 | 4,93,49,620 |
83000 | 11,30,180 | 1,47,400 | 4,81,91,040 |
NIFTY Monthly Expiry (31/07/2025)
The NIFTY index closed at 25517.05. The NIFTY monthly expiry for JULY 31, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 1.250 against previous 1.286. The 25000PE option holds the maximum open interest, followed by the 26000CE and 24500PE options. Market participants have shown increased interest with significant open interest additions in the 25600CE option, with open interest additions also seen in the 25700CE and 25600PE options. On the other hand, open interest reductions were prominent in the 22500PE, 25000CE, and 25200CE options. Trading volume was highest in the 25500PE option, followed by the 25500CE and 25000PE options, indicating active trading in these strikes.
NIFTY | Monthly | Expiry: | 31-07-2025 |
Index Spot | PCR OI | Prev PCR OI | PCR VOL |
25,517.05 | 1.250 | 1.286 | 1.197 |
Total Open Interest Change in all CALLs & PUTs: | |||
Current | Prior | Net Ch | |
CALL: | 3,48,76,800 | 3,22,99,200 | 25,77,600 |
PUT: | 4,35,85,200 | 4,15,43,775 | 20,41,425 |
Top CALL Open Interest: | |||
Strike | OI | OI Change | Volume |
26,000 | 42,07,725 | 3,39,375 | 46,716 |
26,500 | 35,31,750 | 58,875 | 32,341 |
Top CALL Open Interest addition: | |||
Strike | OI | OI Change | Volume |
25,600 | 11,97,450 | 5,25,675 | 30,333 |
25,700 | 11,93,775 | 3,92,775 | 24,914 |
Top CALL Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
25,000 | 32,05,950 | -90,450 | 17,311 |
25,200 | 7,18,425 | -51,675 | 8,095 |
Top CALL Volume: | |||
Strike | OI | OI Change | Volume |
25,500 | 29,00,175 | 3,05,550 | 56,487 |
26,000 | 42,07,725 | 3,39,375 | 46,716 |
Top PUT Open Interest: | |||
Strike | OI | OI Change | Volume |
25,000 | 66,04,575 | 77,700 | 51,682 |
24,500 | 36,61,200 | 1,53,375 | 29,604 |
Top PUT Open Interest addition: | |||
Strike | OI | OI Change | Volume |
25,600 | 9,81,600 | 3,87,000 | 29,680 |
25,500 | 28,86,600 | 3,25,575 | 68,173 |
Top PUT Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
22,500 | 21,12,225 | -1,10,025 | 13,390 |
23,200 | 2,07,600 | -49,425 | 2,709 |
Top PUT Volume: | |||
Strike | OI | OI Change | Volume |
25,500 | 28,86,600 | 3,25,575 | 68,173 |
25,000 | 66,04,575 | 77,700 | 51,682 |
BANKNIFTY Monthly Expiry (31/07/2025)
The BANKNIFTY index closed at 57312.75. The BANKNIFTY monthly expiry for JULY 31, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 1.022 against previous 1.081. The 56000PE option holds the maximum open interest, followed by the 56000CE and 57000PE options. Market participants have shown increased interest with significant open interest additions in the 57500CE option, with open interest additions also seen in the 65000CE and 58000CE options. On the other hand, open interest reductions were prominent in the 64500CE, 57200PE, and 53000PE options. Trading volume was highest in the 57500CE option, followed by the 57500PE and 57000PE options, indicating active trading in these strikes.
BANKNIFTY | Monthly | Expiry: | 31-07-2025 |
Index Spot | PCR OI | Prev PCR OI | PCR VOL |
57,312.75 | 1.022 | 1.081 | 1.013 |
Total Open Interest Change in all CALLs & PUTs: | |||
Current | Prior | Net Ch | |
CALL: | 1,20,79,340 | 1,09,59,795 | 11,19,545 |
PUT: | 1,23,39,775 | 1,18,46,109 | 4,93,666 |
Top CALL Open Interest: | |||
Strike | OI | OI Change | Volume |
56,000 | 14,19,250 | -7,455 | 4,449 |
60,000 | 8,69,715 | -4,375 | 42,931 |
Top CALL Open Interest addition: | |||
Strike | OI | OI Change | Volume |
57,500 | 6,44,840 | 1,76,365 | 97,309 |
65,000 | 1,43,780 | 1,43,780 | 13,303 |
Top CALL Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
64,500 | 5,06,905 | -78,995 | 12,745 |
57,000 | 7,67,935 | -17,920 | 22,818 |
Top CALL Volume: | |||
Strike | OI | OI Change | Volume |
57,500 | 6,44,840 | 1,76,365 | 97,309 |
58,000 | 8,07,275 | 1,41,750 | 59,712 |
Top PUT Open Interest: | |||
Strike | OI | OI Change | Volume |
56,000 | 20,41,585 | 47,950 | 46,772 |
57,000 | 11,22,170 | 11,095 | 77,559 |
Top PUT Open Interest addition: | |||
Strike | OI | OI Change | Volume |
57,500 | 4,31,445 | 72,940 | 85,602 |
56,000 | 20,41,585 | 47,950 | 46,772 |
Top PUT Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
57,200 | 2,15,530 | -36,505 | 33,672 |
53,000 | 5,11,315 | -18,270 | 13,313 |
Top PUT Volume: | |||
Strike | OI | OI Change | Volume |
57,500 | 4,31,445 | 72,940 | 85,602 |
57,000 | 11,22,170 | 11,095 | 77,559 |
FINNIFTY Monthly Expiry (31/07/2025)
The FINNIFTY index closed at 27174.45. The FINNIFTY monthly expiry for JULY 31, 2025, has revealed key trends in open interest. The current Put/Call Ratio is at 0.773 against previous 1.231. The 28000CE option holds the maximum open interest, followed by the 29000CE and 30000CE options. Market participants have shown increased interest with significant open interest additions in the 28000CE option, with open interest additions also seen in the 29000CE and 28500CE options. On the other hand, open interest reductions were prominent in the 25500PE, 25000PE, and 27250PE options. Trading volume was highest in the 28000CE option, followed by the 27300PE and 27300CE options, indicating active trading in these strikes.
FINNIFTY | Monthly | Expiry: | 31-07-2025 |
Index Spot | PCR OI | Prev PCR OI | PCR VOL |
27,174.45 | 0.773 | 1.231 | 1.036 |
Total Open Interest Change in all CALLs & PUTs: | |||
Current | Prior | Net Ch | |
CALL: | 4,08,135 | 2,61,235 | 1,46,900 |
PUT: | 3,15,380 | 3,21,490 | -6,110 |
Top CALL Open Interest: | |||
Strike | OI | OI Change | Volume |
28,000 | 90,870 | 39,975 | 3,231 |
29,000 | 61,685 | 26,065 | 1,321 |
Top CALL Open Interest addition: | |||
Strike | OI | OI Change | Volume |
28,000 | 90,870 | 39,975 | 3,231 |
29,000 | 61,685 | 26,065 | 1,321 |
Top CALL Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
29,500 | 8,190 | -1,690 | 604 |
28,300 | 11,375 | -260 | 342 |
Top CALL Volume: | |||
Strike | OI | OI Change | Volume |
28,000 | 90,870 | 39,975 | 3,231 |
27,300 | 16,575 | 8,515 | 1,960 |
Top PUT Open Interest: | |||
Strike | OI | OI Change | Volume |
27,000 | 31,330 | 5,915 | 1,508 |
25,000 | 28,470 | -16,380 | 983 |
Top PUT Open Interest addition: | |||
Strike | OI | OI Change | Volume |
26,000 | 14,560 | 9,035 | 777 |
27,500 | 9,555 | 7,670 | 441 |
Top PUT Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
25,500 | 28,210 | -18,005 | 1,365 |
25,000 | 28,470 | -16,380 | 983 |
Top PUT Volume: | |||
Strike | OI | OI Change | Volume |
27,300 | 17,160 | 2,600 | 2,595 |
27,200 | 16,185 | -260 | 1,761 |
MIDCPNIFTY Monthly Expiry (31/07/2025)
The MIDCPNIFTY index closed at 13433.85. The MIDCPNIFTY monthly expiry for JULY 31, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 1.087 against previous 1.000. The 14000CE option holds the maximum open interest, followed by the 13500CE and 13000PE options. Market participants have shown increased interest with significant open interest additions in the 13500CE option, with open interest additions also seen in the 13000PE and 12700PE options. On the other hand, open interest reductions were prominent in the 78000PE, 78000PE, and 78000CE options. Trading volume was highest in the 14000CE option, followed by the 13400CE and 13400PE options, indicating active trading in these strikes.
MIDCPNIFTY | Monthly | Expiry: | 31-07-2025 |
Index Spot | PCR OI | Prev PCR OI | PCR VOL |
13,433.85 | 1.087 | 1.000 | 0.778 |
Total Open Interest Change in all CALLs & PUTs: | |||
Current | Prior | Net Ch | |
CALL: | 32,68,720 | 27,96,920 | 4,71,800 |
PUT: | 35,52,920 | 27,97,340 | 7,55,580 |
Top CALL Open Interest: | |||
Strike | OI | OI Change | Volume |
14,000 | 7,57,260 | 53,480 | 16,559 |
13,500 | 6,48,340 | 2,92,460 | 14,418 |
Top CALL Open Interest addition: | |||
Strike | OI | OI Change | Volume |
13,500 | 6,48,340 | 2,92,460 | 14,418 |
14,000 | 7,57,260 | 53,480 | 16,559 |
Top CALL Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
13,400 | 2,66,560 | -71,540 | 14,728 |
13,200 | 1,27,960 | -27,020 | 1,034 |
Top CALL Volume: | |||
Strike | OI | OI Change | Volume |
14,000 | 7,57,260 | 53,480 | 16,559 |
13,400 | 2,66,560 | -71,540 | 14,728 |
Top PUT Open Interest: | |||
Strike | OI | OI Change | Volume |
13,000 | 5,88,840 | 1,75,280 | 8,256 |
12,000 | 4,44,220 | 46,200 | 1,939 |
Top PUT Open Interest addition: | |||
Strike | OI | OI Change | Volume |
13,000 | 5,88,840 | 1,75,280 | 8,256 |
12,700 | 1,23,200 | 72,660 | 1,346 |
Top PUT Open Interest reduction: | |||
Strike | OI | OI Change | Volume |
13,250 | 16,800 | -5,880 | 423 |
13,550 | 12,320 | -1,120 | 92 |
Top PUT Volume: | |||
Strike | OI | OI Change | Volume |
13,400 | 2,66,280 | 18,620 | 14,432 |
13,000 | 5,88,840 | 1,75,280 | 8,256 |
Conclusion: What the NSE & BSE Indices Futures and Options Open Interest Volume Analysis Tells Us
The 30th June F&O data underscores a tactical pause: Nifty’s 25,500–25,300 support zone (aligned with max pain) and 25,600 call wall suggest resistance at 25,600–25,700, requiring a close above 25,700 to resume the uptrend. BankNifty’s 56,800-57,500 range (max pain: 56,800) and MIDCPNIFTY’s 13,400 base offer selective opportunities, but FINNIFTY’s 27,200 support and SENSEX’s PCR slump (0.737) warrant caution. Traders should deploy 25,500 straddles and monitor FII rollovers. As July unfolds, this Futures and Options Open Interest Volume Analysis—OI distribution, premium trends, and max pain clusters—will dictate whether consolidation evolves into a breakout or deeper correction.
Check Previous Day’s NSE & BSE Indices F&O Analysis
FII / FPI trading activity in Capital Market Segment
NSE Derivatives Raw Data
BSE Derivatives Raw Data
Disclaimer
fnodata.com is a financial blog providing research-based data and analysis. The content creator of the fnodata.com is not a SEBI registered Investment Advisor. The content on this blog is for informational purposes only and should not be considered as investment advice. You are responsible for your own investment decisions. You should consult with a financial advisor or conduct your own research before making any investment decisions.
[…] Check Previous Day’s NSE & BSE Indices F&O Analysis […]