Turning Complex Derivative Data into Clear Market Insights
NSE & BSE Indices Futures and Options Open Interest Volume Analysis for 4/09/2025

Table of Contents
NSE & BSE F&O Market Signals
NIFTY SEPTEMBER Future
NIFTY Spot closed at: 24,734.30 (0.08%)
NIFTY SEPTEMBER Future closed at: 24,827.50 (0.06%)
Premium: 93.2 (Decreased by -4.85 points)
Open Interest Change: 2.8%
Volume Change: 46.9%
Open Interest Analysis: Fresh Long
NIFTY Weekly Expiry (9/09/2025) Option Analysis
Put-Call Ratio (Open Interest): 0.732 (Decreased from 1.245)
Put-Call Ratio (Volume): 1.016
Max Pain Level: 24750
Maximum CALL Open Interest: 25000
Maximum PUT Open Interest: 24500
Highest CALL Addition: 24900
Highest PUT Addition: 24800
NIFTY Monthly Expiry (30/09/2025) Option Analysis
Put-Call Ratio (Open Interest): 1.085 (Decreased from 1.106)
Put-Call Ratio (Volume): 1.034
Max Pain Level: 24900
Maximum CALL Open Interest: 25000
Maximum PUT Open Interest: 24000
Highest CALL Addition: 24900
Highest PUT Addition: 24900
BANKNIFTY SEPTEMBER Future
BANKNIFTY Spot closed at: 54,075.45 (0.01%)
BANKNIFTY SEPTEMBER Future closed at: 54,293.00 (-0.15%)
Premium: 217.55 (Decreased by -88.5 points)
Open Interest Change: 0.0%
Volume Change: 12.3%
Open Interest Analysis: Long Covering
BANKNIFTY Monthly Expiry (30/09/2025) Option Analysis
Put-Call Ratio (Open Interest): 0.872 (Decreased from 0.901)
Put-Call Ratio (Volume): 0.820
Max Pain Level: 54600
Maximum CALL Open Interest: 57000
Maximum PUT Open Interest: 54000
Highest CALL Addition: 57500
Highest PUT Addition: 51500
FINNIFTY SEPTEMBER Future
FINNIFTY Spot closed at: 25,853.40 (0.47%)
FINNIFTY SEPTEMBER Future closed at: 25,937.50 (0.26%)
Premium: 84.1 (Decreased by -52.45 points)
Open Interest Change: -1.5%
Volume Change: 58.4%
Open Interest Analysis: Short Covering
FINNIFTY Monthly Expiry (30/09/2025) Option Analysis
Put-Call Ratio (Open Interest): 0.751 (Decreased from 0.809)
Put-Call Ratio (Volume): 0.852
Max Pain Level: 25850
Maximum CALL Open Interest: 26500
Maximum PUT Open Interest: 26000
Highest CALL Addition: 26500
Highest PUT Addition: 25900
MIDCPNIFTY SEPTEMBER Future
MIDCPNIFTY Spot closed at: 12,738.80 (-0.27%)
MIDCPNIFTY SEPTEMBER Future closed at: 12,769.60 (-0.43%)
Premium: 30.8 (Decreased by -20.7 points)
Open Interest Change: 1.0%
Volume Change: 52.3%
Open Interest Analysis: Fresh Short
MIDCPNIFTY Monthly Expiry (30/09/2025) Option Analysis
Put-Call Ratio (Open Interest): 1.048 (Decreased from 1.107)
Put-Call Ratio (Volume): 0.752
Max Pain Level: 12800
Maximum CALL Open Interest: 13000
Maximum PUT Open Interest: 12000
Highest CALL Addition: 13200
Highest PUT Addition: 12500
SENSEX Monthly Expiry (25/09/2025) Future
SENSEX Spot closed at: 80,718.01 (0.19%)
SENSEX Monthly Future closed at: 81,070.90 (0.18%)
Premium: 352.89 (Decreased by -1.65 points)
Open Interest Change: 0.4%
Volume Change: 72.2%
Open Interest Analysis: Fresh Long
SENSEX Weekly Expiry (11/09/2025) Option Analysis
Put-Call Ratio (OI): 0.719 (Decreased from 0.900)
Put-Call Ratio (Volume): 0.850
Max Pain Level: 80900
Maximum CALL OI: 81000
Maximum PUT OI: 81000
Highest CALL Addition: 81000
Highest PUT Addition: 81000
FII & DII Cash Market Activity
FIIs Net SELL: ₹ 106.34 Cr
DIIs Net BUY: ₹ 2,233.09 Cr
FII Derivatives Activity
| FII Trading Stats | 4.09.25 | 3.09.25 | 2.09.25 |
| FII Cash (Provisional Data) | -106.34 | -1,666.46 | -1,159.48 |
| Index Future Open Interest Long Ratio | 8.04% | 8.08% | 8.01% |
| Index Future Volume Long Ratio | 40.30% | 44.84% | 35.38% |
| Call Option Open Interest Long Ratio | 46.64% | 45.63% | 46.50% |
| Call Option Volume Long Ratio | 50.03% | 49.71% | 50.15% |
| Put Option Open Interest Long Ratio | 65.76% | 63.36% | 74.67% |
| Put Option Volume Long Ratio | 50.42% | 49.07% | 50.46% |
| Stock Future Open Interest Long Ratio | 62.40% | 62.71% | 62.93% |
| Stock Future Volume Long Ratio | 47.24% | 47.00% | 49.52% |
| Index Futures | Fresh Short | Fresh Short | Fresh Short |
| Index Options | Fresh Long | Fresh Short | Short Covering |
| Nifty Futures | Fresh Short | Fresh Short | Fresh Short |
| Nifty Options | Fresh Long | Fresh Short | Short Covering |
| BankNifty Futures | Fresh Long | Fresh Long | Fresh Short |
| BankNifty Options | Long Covering | Fresh Short | Fresh Long |
| FinNifty Futures | Fresh Long | Long Covering | Long Covering |
| FinNifty Options | Short Covering | Fresh Long | Long Covering |
| MidcpNifty Futures | Long Covering | Fresh Short | Fresh Short |
| MidcpNifty Options | Long Covering | Fresh Long | Fresh Long |
| NiftyNxt50 Futures | Long Covering | Fresh Long | Fresh Long |
| NiftyNxt50 Options | Fresh Short | Fresh Long | Fresh Long |
| Stock Futures | Long Covering | Fresh Short | Long Covering |
| Stock Options | Fresh Short | Fresh Short | Fresh Long |
Fresh Long: Net Buy with Increase in Open Interest
Fresh Short: Net Sell with Increase in Open Interest
Short Covering: Net Buy with Decrease in Open Interest
Long Covering: Net Sell with Decrease in Open Interest
NSE & BSE Option market Trends : Options Insights
NIFTY Weekly Expiry (9/09/2025)
The NIFTY index closed at 24734.3. The NIFTY weekly expiry for SEPTEMBER 9, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 0.732 against previous 1.245. The 25000CE option holds the maximum open interest, followed by the 24900CE and 25500CE options. Market participants have shown increased interest with significant open interest additions in the 24900CE option, with open interest additions also seen in the 25000CE and 25500CE options. On the other hand, open interest reductions were prominent in the 24550PE, 24600CE, and 24700CE options. Trading volume was highest in the 24900CE option, followed by the 24800PE and 25000CE options, indicating active trading in these strikes.
| NIFTY | Weekly | Expiry: | 09-09-2025 |
| Index Spot | PCR OI | Prev PCR OI | PCR VOL |
| 24,734.30 | 0.732 | 1.245 | 1.016 |
| Total Open Interest Change in all CALLs & PUTs: | |||
| Current | Prior | Net Ch | |
| CALL: | 18,71,85,300 | 10,58,91,975 | 8,12,93,325 |
| PUT: | 13,70,88,975 | 13,18,33,125 | 52,55,850 |
| Top CALL Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 25,000 | 1,79,07,975 | 89,93,625 | 39,54,146 |
| 24,900 | 1,45,39,800 | 95,28,825 | 42,31,955 |
| Top CALL Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 24,900 | 1,45,39,800 | 95,28,825 | 42,31,955 |
| 25,000 | 1,79,07,975 | 89,93,625 | 39,54,146 |
| Top CALL Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 24,600 | 30,90,000 | -11,29,275 | 2,92,168 |
| 24,700 | 44,27,475 | -10,49,925 | 10,71,088 |
| Top CALL Volume: | |||
| Strike | OI | OI Change | Volume |
| 24,900 | 1,45,39,800 | 95,28,825 | 42,31,955 |
| 25,000 | 1,79,07,975 | 89,93,625 | 39,54,146 |
| Top PUT Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 24,500 | 1,26,37,200 | 8,97,300 | 20,16,444 |
| 24,000 | 1,03,75,875 | 16,63,275 | 9,94,236 |
| Top PUT Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 24,800 | 45,27,000 | 18,43,950 | 41,79,761 |
| 24,000 | 1,03,75,875 | 16,63,275 | 9,94,236 |
| Top PUT Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 24,550 | 43,97,550 | -12,52,500 | 10,54,555 |
| 23,650 | 6,84,900 | -9,61,800 | 1,45,388 |
| Top PUT Volume: | |||
| Strike | OI | OI Change | Volume |
| 24,800 | 45,27,000 | 18,43,950 | 41,79,761 |
| 24,700 | 66,54,375 | 5,51,175 | 30,87,099 |
SENSEX Weekly Expiry (11/09/2025)
The SENSEX index closed at 80718.01. The SENSEX weekly expiry for SEPTEMBER 11, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 0.719 against previous 0.900. The 81000CE option holds the maximum open interest, followed by the 83000CE and 81000PE options. Market participants have shown increased interest with significant open interest additions in the 81000CE option, with open interest additions also seen in the 81000PE and 83500CE options. On the other hand, open interest reductions were prominent in the 80500CE, 80400CE, and 78900PE options. Trading volume was highest in the 81000CE option, followed by the 81000PE and 82000CE options, indicating active trading in these strikes.
| SENSEX | Weekly | Expiry: | 11-09-2025 |
| Index Spot | PCR OI | Prev PCR OI | PCR VOL |
| 80718.01 | 0.719 | 0.900 | 0.850 |
| Total Open Interest Change in all CALLs & PUTs: | |||
| Current | Prior | Net Ch | |
| CALL: | 41,19,260 | 13,68,380 | 27,50,880 |
| PUT: | 29,62,080 | 12,31,580 | 17,30,500 |
| Top CALL Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 81000 | 4,73,940 | 3,70,980 | 27,31,340 |
| 83000 | 3,00,460 | 1,89,380 | 15,43,100 |
| Top CALL Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 81000 | 4,73,940 | 3,70,980 | 27,31,340 |
| 83500 | 2,56,120 | 2,15,060 | 11,85,120 |
| Top CALL Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 80500 | 96,020 | -17,960 | 4,45,100 |
| 80400 | 15,060 | -4,060 | 45,020 |
| Top CALL Volume: | |||
| Strike | OI | OI Change | Volume |
| 81000 | 4,73,940 | 3,70,980 | 27,31,340 |
| 82000 | 2,44,520 | 1,17,800 | 20,64,800 |
| Top PUT Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 81000 | 2,81,180 | 2,37,280 | 26,00,240 |
| 78000 | 2,25,140 | 1,17,800 | 8,55,500 |
| Top PUT Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 81000 | 2,81,180 | 2,37,280 | 26,00,240 |
| 78000 | 2,25,140 | 1,17,800 | 8,55,500 |
| Top PUT Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 78900 | 6,900 | -3,640 | 74,180 |
| 75900 | – | -20 | 1,620 |
| Top PUT Volume: | |||
| Strike | OI | OI Change | Volume |
| 81000 | 2,81,180 | 2,37,280 | 26,00,240 |
| 80000 | 2,14,320 | 92,060 | 17,78,220 |
NIFTY Monthly Expiry (30/09/2025)
The NIFTY index closed at 24734.3. The NIFTY monthly expiry for SEPTEMBER 30, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 1.085 against previous 1.106. The 25000CE option holds the maximum open interest, followed by the 24000PE and 26000CE options. Market participants have shown increased interest with significant open interest additions in the 24900PE option, with open interest additions also seen in the 24900CE and 25000PE options. On the other hand, open interest reductions were prominent in the 24000PE, 23900PE, and 23200PE options. Trading volume was highest in the 25000CE option, followed by the 24500PE and 24000PE options, indicating active trading in these strikes.
| NIFTY | Monthly | Expiry: | 30-09-2025 |
| Index Spot | PCR OI | Prev PCR OI | PCR VOL |
| 24,734.30 | 1.085 | 1.106 | 1.034 |
| Total Open Interest Change in all CALLs & PUTs: | |||
| Current | Prior | Net Ch | |
| CALL: | 4,67,05,275 | 4,60,60,200 | 6,45,075 |
| PUT: | 5,06,94,525 | 5,09,30,850 | -2,36,325 |
| Top CALL Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 25,000 | 59,41,875 | -43,575 | 1,07,881 |
| 26,000 | 44,58,900 | -4,875 | 53,110 |
| Top CALL Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 24,900 | 17,78,400 | 4,60,425 | 45,710 |
| 25,800 | 18,70,125 | 1,66,200 | 33,999 |
| Top CALL Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 24,700 | 18,54,825 | -1,45,800 | 26,207 |
| 24,600 | 8,41,575 | -1,45,725 | 11,997 |
| Top CALL Volume: | |||
| Strike | OI | OI Change | Volume |
| 25,000 | 59,41,875 | -43,575 | 1,07,881 |
| 25,500 | 40,02,825 | 19,950 | 65,398 |
| Top PUT Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 24,000 | 47,24,400 | -3,69,750 | 73,142 |
| 25,000 | 42,74,925 | 1,84,425 | 66,531 |
| Top PUT Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 24,900 | 15,08,700 | 4,98,000 | 44,947 |
| 25,000 | 42,74,925 | 1,84,425 | 66,531 |
| Top PUT Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 24,000 | 47,24,400 | -3,69,750 | 73,142 |
| 23,900 | 8,26,125 | -2,28,000 | 19,429 |
| Top PUT Volume: | |||
| Strike | OI | OI Change | Volume |
| 24,500 | 42,50,325 | -54,900 | 94,632 |
| 24,000 | 47,24,400 | -3,69,750 | 73,142 |
BANKNIFTY Monthly Expiry (30/09/2025)
The BANKNIFTY index closed at 54075.45. The BANKNIFTY monthly expiry for SEPTEMBER 30, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 0.872 against previous 0.901. The 57000CE option holds the maximum open interest, followed by the 56000CE and 55000CE options. Market participants have shown increased interest with significant open interest additions in the 57500CE option, with open interest additions also seen in the 54300CE and 57000CE options. On the other hand, open interest reductions were prominent in the 54000CE, 52000PE, and 53700PE options. Trading volume was highest in the 54000PE option, followed by the 55000CE and 54500CE options, indicating active trading in these strikes.
| BANKNIFTY | Monthly | Expiry: | 30-09-2025 |
| Index Spot | PCR OI | Prev PCR OI | PCR VOL |
| 54,075.45 | 0.872 | 0.901 | 0.820 |
| Total Open Interest Change in all CALLs & PUTs: | |||
| Current | Prior | Net Ch | |
| CALL: | 1,54,65,035 | 1,49,47,585 | 5,17,450 |
| PUT: | 1,34,85,290 | 1,34,69,125 | 16,165 |
| Top CALL Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 57,000 | 19,13,625 | 86,185 | 46,303 |
| 56,000 | 12,90,450 | 68,390 | 67,488 |
| Top CALL Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 57,500 | 7,79,660 | 97,300 | 25,174 |
| 54,300 | 2,40,345 | 87,010 | 76,579 |
| Top CALL Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 54,000 | 9,55,610 | -1,01,775 | 85,660 |
| 60,000 | 3,85,280 | -39,725 | 8,738 |
| Top CALL Volume: | |||
| Strike | OI | OI Change | Volume |
| 55,000 | 12,75,715 | 25,340 | 1,26,055 |
| 54,500 | 7,47,600 | 57,120 | 1,09,128 |
| Top PUT Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 54,000 | 12,72,345 | -38,090 | 1,31,992 |
| 57,000 | 10,56,680 | 15,960 | 844 |
| Top PUT Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 51,500 | 3,90,110 | 60,830 | 19,394 |
| 53,500 | 7,04,585 | 48,370 | 50,981 |
| Top PUT Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 52,000 | 5,36,690 | -74,235 | 35,369 |
| 53,700 | 1,59,355 | -45,605 | 23,928 |
| Top PUT Volume: | |||
| Strike | OI | OI Change | Volume |
| 54,000 | 12,72,345 | -38,090 | 1,31,992 |
| 54,200 | 1,57,605 | 38,080 | 85,958 |
FINNIFTY Monthly Expiry (30/09/2025)
The FINNIFTY index closed at 25853.4. The FINNIFTY monthly expiry for SEPTEMBER 30, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 0.751 against previous 0.809. The 26500CE option holds the maximum open interest, followed by the 26000CE and 26000PE options. Market participants have shown increased interest with significant open interest additions in the 26500CE option, with open interest additions also seen in the 27500CE and 27000CE options. On the other hand, open interest reductions were prominent in the 26000CE, 25700CE, and 25000PE options. Trading volume was highest in the 26500CE option, followed by the 26000CE and 25000PE options, indicating active trading in these strikes.
| FINNIFTY | Monthly | Expiry: | 30-09-2025 |
| Index Spot | PCR OI | Prev PCR OI | PCR VOL |
| 25,853.40 | 0.751 | 0.809 | 0.852 |
| Total Open Interest Change in all CALLs & PUTs: | |||
| Current | Prior | Net Ch | |
| CALL: | 6,16,590 | 5,19,220 | 97,370 |
| PUT: | 4,62,800 | 4,19,965 | 42,835 |
| Top CALL Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 26,500 | 1,27,985 | 56,290 | 8,607 |
| 26,000 | 82,030 | -31,720 | 5,943 |
| Top CALL Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 26,500 | 1,27,985 | 56,290 | 8,607 |
| 27,500 | 38,545 | 31,980 | 940 |
| Top CALL Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 26,000 | 82,030 | -31,720 | 5,943 |
| 25,700 | 36,660 | -13,455 | 654 |
| Top CALL Volume: | |||
| Strike | OI | OI Change | Volume |
| 26,500 | 1,27,985 | 56,290 | 8,607 |
| 26,000 | 82,030 | -31,720 | 5,943 |
| Top PUT Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 26,000 | 60,255 | -65 | 4,125 |
| 25,700 | 47,840 | -3,250 | 1,119 |
| Top PUT Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 25,900 | 25,740 | 15,145 | 3,270 |
| 25,850 | 12,870 | 12,545 | 813 |
| Top PUT Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 25,000 | 26,650 | -10,205 | 4,826 |
| 25,600 | 24,050 | -6,370 | 617 |
| Top PUT Volume: | |||
| Strike | OI | OI Change | Volume |
| 25,000 | 26,650 | -10,205 | 4,826 |
| 25,500 | 44,200 | 260 | 4,782 |
MIDCPNIFTY Monthly Expiry (30/09/2025)
The MIDCPNIFTY index closed at 12738.8. The MIDCPNIFTY monthly expiry for SEPTEMBER 30, 2025 has revealed key trends in open interest. The current Put/Call Ratio is at 1.048 against previous 1.107. The 13000CE option holds the maximum open interest, followed by the 12000PE and 12500PE options. Market participants have shown increased interest with significant open interest additions in the 13200CE option, with open interest additions also seen in the 12500PE and 12900CE options. On the other hand, open interest reductions were prominent in the 67000PE, 61800CE, and 61800CE options. Trading volume was highest in the 13200CE option, followed by the 13000CE and 12800CE options, indicating active trading in these strikes.
| MIDCPNIFTY | Monthly | Expiry: | 30-09-2025 |
| Index Spot | PCR OI | Prev PCR OI | PCR VOL |
| 12,738.80 | 1.048 | 1.107 | 0.752 |
| Total Open Interest Change in all CALLs & PUTs: | |||
| Current | Prior | Net Ch | |
| CALL: | 50,51,200 | 46,16,780 | 4,34,420 |
| PUT: | 52,95,500 | 51,09,720 | 1,85,780 |
| Top CALL Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 13,000 | 6,60,660 | 94,220 | 17,810 |
| 13,200 | 5,74,000 | 2,37,720 | 23,248 |
| Top CALL Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 13,200 | 5,74,000 | 2,37,720 | 23,248 |
| 12,900 | 2,38,980 | 1,04,720 | 13,801 |
| Top CALL Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 12,700 | 1,59,040 | -1,03,460 | 4,583 |
| 13,500 | 5,37,320 | -51,380 | 11,238 |
| Top CALL Volume: | |||
| Strike | OI | OI Change | Volume |
| 13,200 | 5,74,000 | 2,37,720 | 23,248 |
| 13,000 | 6,60,660 | 94,220 | 17,810 |
| Top PUT Open Interest: | |||
| Strike | OI | OI Change | Volume |
| 12,000 | 6,43,160 | -67,060 | 5,961 |
| 12,500 | 6,40,640 | 1,10,600 | 11,955 |
| Top PUT Open Interest addition: | |||
| Strike | OI | OI Change | Volume |
| 12,500 | 6,40,640 | 1,10,600 | 11,955 |
| 13,000 | 2,01,600 | 44,660 | 3,926 |
| Top PUT Open Interest reduction: | |||
| Strike | OI | OI Change | Volume |
| 12,000 | 6,43,160 | -67,060 | 5,961 |
| 11,300 | 30,940 | -36,540 | 363 |
| Top PUT Volume: | |||
| Strike | OI | OI Change | Volume |
| 12,800 | 3,84,580 | 31,640 | 16,018 |
| 12,500 | 6,40,640 | 1,10,600 | 11,955 |
Check Previous Day’s NSE & BSE Indices F&O Analysis
FII / FPI trading activity in Capital Market Segment
NSE Derivatives Raw Data
BSE Derivatives Raw Data
Disclaimer
fnodata.com is a financial blog providing research-based data and analysis. The content creator of the fnodata.com is not a SEBI registered Investment Advisor. The content on this blog is for informational purposes only and should not be considered as investment advice. You are responsible for your own investment decisions. You should consult with a financial advisor or conduct your own research before making any investment decisions.




[…] Check Previous Day’s NSE & BSE Indices F&O Analysis […]